Description
Specifications:
| Manufacturer | EVE Energy |
| Model | LF280K |
| Form | Prismatic |
| Nominal Capacity | 280Ah |
| Continuous Charge/Discharge Rating | 1C (280A) |
| Maximum Charge/Discharge Rating (30 Seconds) | 2C (560A) |
| Cycle Life | 6,000 cycles |
| Nominal Voltage | 3.2V |
| AC Impedance Resistance (1KHz) | ≤0.25mΩ |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions (LxWxH) | 173.7mm x 72.0mm x 207.5mm |
| Approx. Weight | 5,420g |
| Country of Origin | China |
| Associated Names | EVE 280Ah |
